Patti Smylie, Realtor® ReMax Accord Tri Valley
SOLD $968,000 3 bedroom | 2.5 bathrooms | 1,516 sq.ft.
SOLD $775,000 2 bed | 1 bath | 874 sqft
SOLD $1,459,000 3 bed | 3 bath | 2,417 sqft
SOLD $1,045,000 [4 offers] 4 bed | 3 bath | 1,557 sqft
SOLD $1,080,000 4 beds | 2 baths | 1,536 sqft
SOLD $841,000 4 beds | 3 baths | 2,269 sqft
SOLD $1,075,000 4 beds | 2 baths | 1,459 sqft | Pool
SOLD $1,900,000 4 bed | 4 bath | 3,943 sqft
SOLD $649,000 2 bed | 2 bath | 988 sqft
SOLD $1,500,000 4 bed | 2 bath | 1,400 sqft
SOLD $1,501,000 3 bed | 2 bath | 1,484 sqft
SOLD $1,370,000 4 bed | 3 bath 1,664 sqft
SOLD $1,080,000 [29 offers] 3 bed | 3 bath | 1,567 sqft
SOLD $750,000 2 bed | 1 bath | 1,084 sqft Tudor
SOLD $1,260,000 4 bed | 2 bath | 1,992 sqft
SOLD $1,250,000 3 bed | 2 bath | 1,515 sqft | 3 car garage
SOLD $1,250,000 [9 offers] 4 bed | 2 bath | 1,656 sqft
SOLD $1,280,000 4 bed | 3 bath | 2,163 sqft
SOLD $730,000 3 bed | 2.5 bath | 1,501 sqft
SOLD $1,977,000 4 bed | 3.5 bath | 3,735 sqft
SOLD $860,000 [3 offers] 3 bed | 1 bath | 1,178 sqft
SOLD $1,135,000 [18 offers] 3 bed | 2.5 bath | 1,693 sqft
SOLD $825,000 [4 offers] 2 bed | 1 bath | 1,016 sqft
SOLD $1,900,000 4 bed | 3 bath | 3,102 sqft | 0.52 acre lot
SOLD $925,000 3 bed | 2 bath | 1,130 sqft
SOLD $625,000 [as is] 2 bed | 1 bath | 830 sqft
SOLD $1,800,000 4 bed | 3.5 bath | 3,649 sqft Pool & Outdoor Kitchen
SOLD $920,000 3 bed | 2 bath | premium lot
SOLD $925,000 3 bed | 2 bath | 1,536 sqft
SOLD $1,520,000 5 bed | 3 bath | 2,890 sqft Poolside Oasis
SOLD $855,000 3 bed | 2 bath | 1,427 sqft
SOLD $1,230,000 [14 offers] 4 bed | 2 bath | 2,024 sqft
SOLD $825,000 4 bed | 2 bath | 1,404 sqft
SOLD $1,278,000 4 bed | 2.5 bath | 2,388 sqft
SOLD $1,406,000 Represented Buyers
SOLD $860,500 4 bed | 3.5 bath | 2,419 sqft
SOLD $745,000 [4 offers] 3 bed | 2 bath | 1,318 sqft
SOLD $750,000 4 bed | 2 bath | 1,418 sqft | workshop
SOLD $745,000 3 bed | 2 bath | 1,475 sqft
SOLD $1,080,000 4 bed | 3 bath | 2,515 sqft
SOLD $915,000 4 bed | 2.5 bath | 1,753 sqft
SOLD $978,000 [10 offers] 3 bed | 2.5 bath | 1,744 sqft
SOLD $925,000 5 bed | 3 bath | 1,971 sqft
SOLD $800,000 [mulitple offers] 4 bed | 2 bath | 1,679 sqft.
SOLD $1,290,000 5 bed | 3.5 bath | 3,343 sqft
SOLD $816,000 3 bed | 2 bath | 1,194 sqft
SOLD $650,000 3 bed | 2 bath | 1,404 sqft
SOLD $1,035,000 3 bed | 2.5 bath | 2,344 sqft